Standings
Metagame Breakdown
1st placeWins: 5 / Losses: 0 / Draws: 2
2nd placeWins: 4 / Losses: 3 / Draws: 0
3rd placeWins: 3 / Losses: 3 / Draws: 1
4th placeWins: 3 / Losses: 3 / Draws: 1
5th placeWins: 3 / Losses: 3 / Draws: 0
6th placeWins: 3 / Losses: 3 / Draws: 0
7th placeWins: 3 / Losses: 3 / Draws: 0
8th placeWins: 2 / Losses: 1 / Draws: 3
9th placeWins: 2 / Losses: 2 / Draws: 2
10th placeWins: 2 / Losses: 2 / Draws: 2
11th placeWins: 2 / Losses: 2 / Draws: 2
12th placeWins: 2 / Losses: 2 / Draws: 2
13th placeWins: 2 / Losses: 3 / Draws: 1
14th placeWins: 2 / Losses: 3 / Draws: 1
15th placeWins: 2 / Losses: 3 / Draws: 1
16th placeWins: 2 / Losses: 4 / Draws: 0
17th placeWins: 2 / Losses: 3 / Draws: 0
18th placeWins: 2 / Losses: 3 / Draws: 0
19th placeWins: 2 / Losses: 3 / Draws: 0
20th placeWins: 2 / Losses: 3 / Draws: 0
21st placeWins: 2 / Losses: 3 / Draws: 0
22nd placeWins: 1 / Losses: 1 / Draws: 3
23rd placeWins: 1 / Losses: 1 / Draws: 3
24th placeWins: 1 / Losses: 1 / Draws: 3
25th placeWins: 1 / Losses: 1 / Draws: 3
26th placeWins: 1 / Losses: 2 / Draws: 2
27th placeWins: 1 / Losses: 2 / Draws: 2
28th placeWins: 1 / Losses: 2 / Draws: 2
29th placeWins: 1 / Losses: 2 / Draws: 2
30th placeWins: 1 / Losses: 2 / Draws: 2
31st placeWins: 1 / Losses: 3 / Draws: 1
32nd placeWins: 1 / Losses: 3 / Draws: 1
33rd placeWins: 1 / Losses: 2 / Draws: 1
34th placeWins: 1 / Losses: 3 / Draws: 1
Christen ShanerUnknown Commander
35th placeWins: 1 / Losses: 3 / Draws: 1
36th placeWins: 1 / Losses: 3 / Draws: 1
37th placeWins: 1 / Losses: 3 / Draws: 1
38th placeWins: 1 / Losses: 3 / Draws: 1
39th placeWins: 1 / Losses: 3 / Draws: 1
40th placeWins: 1 / Losses: 2 / Draws: 0
41st placeWins: 1 / Losses: 3 / Draws: 0
42nd placeWins: 1 / Losses: 4 / Draws: 0
43rd placeWins: 1 / Losses: 3 / Draws: 0
44th placeWins: 1 / Losses: 4 / Draws: 0
Michael OyosUnknown Commander
45th placeWins: 1 / Losses: 3 / Draws: 0
46th placeWins: 1 / Losses: 4 / Draws: 0
47th placeWins: 1 / Losses: 4 / Draws: 0
48th placeWins: 1 / Losses: 3 / Draws: 0
49th placeWins: 1 / Losses: 4 / Draws: 0
50th placeWins: 1 / Losses: 4 / Draws: 0
51st placeWins: 1 / Losses: 4 / Draws: 0
52nd placeWins: 1 / Losses: 4 / Draws: 0
53rd placeWins: 1 / Losses: 4 / Draws: 0
54th placeWins: 1 / Losses: 4 / Draws: 0
55th placeWins: 1 / Losses: 4 / Draws: 0
56th placeWins: 0 / Losses: 2 / Draws: 3
57th placeWins: 0 / Losses: 3 / Draws: 2
58th placeWins: 0 / Losses: 2 / Draws: 2
59th placeWins: 0 / Losses: 3 / Draws: 2
60th placeWins: 0 / Losses: 2 / Draws: 1
61st placeWins: 0 / Losses: 3 / Draws: 1
62nd placeWins: 0 / Losses: 4 / Draws: 1
Lisa EricksonUnknown Commander
63rd placeWins: 0 / Losses: 4 / Draws: 1
64th placeWins: 0 / Losses: 4 / Draws: 1
65th placeWins: 0 / Losses: 4 / Draws: 0
66th placeWins: 0 / Losses: 3 / Draws: 0
67th placeWins: 0 / Losses: 2 / Draws: 0
68th placeWins: 0 / Losses: 3 / Draws: 0
69th placeWins: 0 / Losses: 3 / Draws: 0
70th placeWins: 0 / Losses: 5 / Draws: 0
71st placeWins: 0 / Losses: 4 / Draws: 0
72nd placeWins: 0 / Losses: 5 / Draws: 0
73rd placeWins: 0 / Losses: 5 / Draws: 0
74th placeWins: 0 / Losses: 4 / Draws: 0
75th placeWins: 0 / Losses: 5 / Draws: 0
76th placeWins: 0 / Losses: 3 / Draws: 0
77th placeWins: 0 / Losses: 4 / Draws: 0
Todd EricksonUnknown Commander
78th placeWins: 0 / Losses: 5 / Draws: 0
79th placeWins: 0 / Losses: 5 / Draws: 0
80th placeWins: 0 / Losses: 4 / Draws: 0
81st placeWins: 0 / Losses: 5 / Draws: 0
82nd placeWins: 0 / Losses: 5 / Draws: 0
83rd placeWins: 0 / Losses: 5 / Draws: 0
Wyatt FyffeUnknown Commander
84th placeWins: 0 / Losses: 0 / Draws: 0
Anthony NguyenUnknown Commander
85th placeWins: 0 / Losses: 0 / Draws: 0
Gemein ChoUnknown Commander
86th placeWins: 0 / Losses: 0 / Draws: 0
Pedro GuedesUnknown Commander
87th placeWins: 0 / Losses: 0 / Draws: 0
Nathan SinsUnknown Commander
88th placeWins: 0 / Losses: 0 / Draws: 0