Hotsauce Games Friday CEDH

June 20th 202524 Players
1st placeWins: 3 / Losses: 1 / Draws: 0
2nd placeWins: 3 / Losses: 1 / Draws: 0
3rd placeWins: 2 / Losses: 2 / Draws: 0
4th placeWins: 1 / Losses: 2 / Draws: 1
5th placeWins: 1 / Losses: 1 / Draws: 1
6th placeWins: 1 / Losses: 2 / Draws: 0
7th placeWins: 1 / Losses: 2 / Draws: 0
8th placeWins: 1 / Losses: 2 / Draws: 0
9th placeWins: 1 / Losses: 2 / Draws: 0
10th placeWins: 1 / Losses: 2 / Draws: 0
Plagon, Lord of the Beach art
11th placeWins: 1 / Losses: 2 / Draws: 0
Stella Lee, Wild Card art
12th placeWins: 1 / Losses: 2 / Draws: 0
Tivit, Seller of Secrets art
13th placeWins: 0 / Losses: 1 / Draws: 2
Ob Nixilis, Captive Kingpin art
14th placeWins: 0 / Losses: 2 / Draws: 1
15th placeWins: 0 / Losses: 2 / Draws: 1
16th placeWins: 0 / Losses: 2 / Draws: 1
17th placeWins: 0 / Losses: 2 / Draws: 1
18th placeWins: 0 / Losses: 3 / Draws: 0
19th placeWins: 0 / Losses: 3 / Draws: 0
20th placeWins: 0 / Losses: 3 / Draws: 0
21st placeWins: 0 / Losses: 2 / Draws: 0
22nd placeWins: 0 / Losses: 3 / Draws: 0
Animar, Soul of Elements art
23rd placeWins: 0 / Losses: 3 / Draws: 0
24th placeWins: 0 / Losses: 3 / Draws: 0