Standings
Metagame Breakdown
1st placeWins: 7 / Losses: 1 / Draws: 0
🥈 Enrique OUnknown Commander
2nd placeWins: 4 / Losses: 3 / Draws: 1
3rd placeWins: 4 / Losses: 3 / Draws: 1
4th placeWins: 4 / Losses: 4 / Draws: 0
5th placeWins: 3 / Losses: 3 / Draws: 1
Alberto CanteroUnknown Commander
6th placeWins: 3 / Losses: 3 / Draws: 1
7th placeWins: 2 / Losses: 3 / Draws: 2
8th placeWins: 2 / Losses: 3 / Draws: 2
9th placeWins: 2 / Losses: 3 / Draws: 2
10th placeWins: 2 / Losses: 3 / Draws: 2
11th placeWins: 2 / Losses: 3 / Draws: 2
12th placeWins: 2 / Losses: 3 / Draws: 2
13th placeWins: 2 / Losses: 4 / Draws: 1
14th placeWins: 2 / Losses: 4 / Draws: 1
15th placeWins: 2 / Losses: 4 / Draws: 1
16th placeWins: 2 / Losses: 4 / Draws: 1
17th placeWins: 2 / Losses: 3 / Draws: 1
18th placeWins: 2 / Losses: 3 / Draws: 1
19th placeWins: 2 / Losses: 3 / Draws: 1
20th placeWins: 2 / Losses: 3 / Draws: 1
21st placeWins: 2 / Losses: 4 / Draws: 0
22nd placeWins: 2 / Losses: 4 / Draws: 0
23rd placeWins: 2 / Losses: 4 / Draws: 0
24th placeWins: 2 / Losses: 4 / Draws: 0
25th placeWins: 2 / Losses: 4 / Draws: 0
26th placeWins: 2 / Losses: 4 / Draws: 0
27th placeWins: 2 / Losses: 4 / Draws: 0
28th placeWins: 2 / Losses: 4 / Draws: 0
29th placeWins: 1 / Losses: 2 / Draws: 3
30th placeWins: 1 / Losses: 2 / Draws: 3
31st placeWins: 1 / Losses: 2 / Draws: 3
32nd placeWins: 1 / Losses: 2 / Draws: 3
33rd placeWins: 1 / Losses: 2 / Draws: 3
34th placeWins: 1 / Losses: 2 / Draws: 3
35th placeWins: 1 / Losses: 2 / Draws: 3
36th placeWins: 1 / Losses: 3 / Draws: 2
37th placeWins: 1 / Losses: 3 / Draws: 2
38th placeWins: 1 / Losses: 3 / Draws: 2
39th placeWins: 1 / Losses: 3 / Draws: 2
40th placeWins: 1 / Losses: 3 / Draws: 2
41st placeWins: 1 / Losses: 4 / Draws: 1
42nd placeWins: 1 / Losses: 4 / Draws: 1
43rd placeWins: 1 / Losses: 4 / Draws: 1
44th placeWins: 1 / Losses: 4 / Draws: 1
45th placeWins: 1 / Losses: 4 / Draws: 1
46th placeWins: 1 / Losses: 4 / Draws: 1
47th placeWins: 1 / Losses: 4 / Draws: 1
48th placeWins: 1 / Losses: 4 / Draws: 1
49th placeWins: 1 / Losses: 5 / Draws: 0
50th placeWins: 1 / Losses: 5 / Draws: 0
51st placeWins: 1 / Losses: 5 / Draws: 0
52nd placeWins: 0 / Losses: 1 / Draws: 5
53rd placeWins: 1 / Losses: 5 / Draws: 0
54th placeWins: 1 / Losses: 5 / Draws: 0
55th placeWins: 0 / Losses: 1 / Draws: 5
56th placeWins: 1 / Losses: 5 / Draws: 0
57th placeWins: 1 / Losses: 5 / Draws: 0
Albert Martínez MartínezUnknown Commander
58th placeWins: 1 / Losses: 5 / Draws: 0
59th placeWins: 1 / Losses: 5 / Draws: 0
60th placeWins: 0 / Losses: 2 / Draws: 4
61st placeWins: 0 / Losses: 2 / Draws: 4
62nd placeWins: 0 / Losses: 3 / Draws: 3
63rd placeWins: 0 / Losses: 3 / Draws: 3
64th placeWins: 0 / Losses: 3 / Draws: 3
65th placeWins: 0 / Losses: 3 / Draws: 3
66th placeWins: 0 / Losses: 3 / Draws: 3
67th placeWins: 0 / Losses: 4 / Draws: 2
68th placeWins: 0 / Losses: 4 / Draws: 2
69th placeWins: 0 / Losses: 4 / Draws: 2
70th placeWins: 0 / Losses: 5 / Draws: 1
71st placeWins: 0 / Losses: 5 / Draws: 1
72nd placeWins: 0 / Losses: 5 / Draws: 1
73rd placeWins: 0 / Losses: 5 / Draws: 1
74th placeWins: 0 / Losses: 5 / Draws: 1
75th placeWins: 0 / Losses: 5 / Draws: 1
76th placeWins: 0 / Losses: 6 / Draws: 0
77th placeWins: 0 / Losses: 6 / Draws: 0
78th placeWins: 0 / Losses: 6 / Draws: 0
79th placeWins: 0 / Losses: 6 / Draws: 0
80th placeWins: 0 / Losses: 6 / Draws: 0