Standings
Metagame Breakdown
🥇 Michael CrymesUnknown Commander
1st placeWins: 4 / Losses: 2 / Draws: 1
2nd placeWins: 5 / Losses: 1 / Draws: 1
3rd placeWins: 3 / Losses: 3 / Draws: 1
4th placeWins: 3 / Losses: 3 / Draws: 1
5th placeWins: 3 / Losses: 2 / Draws: 1
6th placeWins: 3 / Losses: 2 / Draws: 1
7th placeWins: 2 / Losses: 2 / Draws: 2
8th placeWins: 2 / Losses: 2 / Draws: 2
9th placeWins: 2 / Losses: 2 / Draws: 2
10th placeWins: 2 / Losses: 2 / Draws: 2
11th placeWins: 2 / Losses: 2 / Draws: 2
12th placeWins: 2 / Losses: 2 / Draws: 2
13th placeWins: 2 / Losses: 3 / Draws: 1
14th placeWins: 2 / Losses: 3 / Draws: 1
Nosferatu EspinozaUnknown Commander
15th placeWins: 2 / Losses: 3 / Draws: 1
Robert BoothUnknown Commander
16th placeWins: 2 / Losses: 3 / Draws: 1
17th placeWins: 2 / Losses: 2 / Draws: 1
18th placeWins: 2 / Losses: 3 / Draws: 0
19th placeWins: 2 / Losses: 3 / Draws: 0
20th placeWins: 2 / Losses: 3 / Draws: 0
21st placeWins: 2 / Losses: 3 / Draws: 0
22nd placeWins: 2 / Losses: 3 / Draws: 0
23rd placeWins: 2 / Losses: 3 / Draws: 0
24th placeWins: 2 / Losses: 3 / Draws: 0
25th placeWins: 1 / Losses: 2 / Draws: 2
26th placeWins: 1 / Losses: 3 / Draws: 1
Samuel DardenUnknown Commander
27th placeWins: 1 / Losses: 2 / Draws: 1
28th placeWins: 1 / Losses: 3 / Draws: 1
29th placeWins: 1 / Losses: 2 / Draws: 1
30th placeWins: 1 / Losses: 3 / Draws: 1
31st placeWins: 1 / Losses: 3 / Draws: 1
32nd placeWins: 1 / Losses: 3 / Draws: 1
33rd placeWins: 1 / Losses: 3 / Draws: 1
34th placeWins: 1 / Losses: 4 / Draws: 0
35th placeWins: 1 / Losses: 4 / Draws: 0
Joshua SorrellsUnknown Commander
36th placeWins: 1 / Losses: 4 / Draws: 0
37th placeWins: 1 / Losses: 4 / Draws: 0
38th placeWins: 1 / Losses: 4 / Draws: 0
39th placeWins: 1 / Losses: 4 / Draws: 0
40th placeWins: 1 / Losses: 4 / Draws: 0
41st placeWins: 1 / Losses: 4 / Draws: 0
42nd placeWins: 1 / Losses: 4 / Draws: 0
43rd placeWins: 1 / Losses: 4 / Draws: 0
44th placeWins: 1 / Losses: 4 / Draws: 0
45th placeWins: 1 / Losses: 4 / Draws: 0
Chris PenikUnknown Commander
46th placeWins: 1 / Losses: 4 / Draws: 0
47th placeWins: 1 / Losses: 4 / Draws: 0
48th placeWins: 1 / Losses: 4 / Draws: 0
49th placeWins: 0 / Losses: 4 / Draws: 0
50th placeWins: 0 / Losses: 2 / Draws: 2
51st placeWins: 0 / Losses: 3 / Draws: 2
52nd placeWins: 0 / Losses: 3 / Draws: 2
53rd placeWins: 0 / Losses: 2 / Draws: 2
54th placeWins: 0 / Losses: 3 / Draws: 1
55th placeWins: 0 / Losses: 3 / Draws: 1
Stephen GreenUnknown Commander
56th placeWins: 0 / Losses: 2 / Draws: 1
57th placeWins: 0 / Losses: 3 / Draws: 1
58th placeWins: 0 / Losses: 4 / Draws: 1
59th placeWins: 0 / Losses: 3 / Draws: 1
60th placeWins: 0 / Losses: 3 / Draws: 1
61st placeWins: 0 / Losses: 4 / Draws: 1
62nd placeWins: 0 / Losses: 3 / Draws: 1
63rd placeWins: 0 / Losses: 4 / Draws: 1
64th placeWins: 0 / Losses: 3 / Draws: 1
65th placeWins: 0 / Losses: 4 / Draws: 0
66th placeWins: 0 / Losses: 4 / Draws: 0
67th placeWins: 0 / Losses: 5 / Draws: 0
68th placeWins: 0 / Losses: 3 / Draws: 0
Jake AbernathieUnknown Commander
69th placeWins: 0 / Losses: 4 / Draws: 0
70th placeWins: 0 / Losses: 4 / Draws: 0
71st placeWins: 0 / Losses: 3 / Draws: 0
72nd placeWins: 0 / Losses: 4 / Draws: 0
Robert CureUnknown Commander
73rd placeWins: 0 / Losses: 4 / Draws: 0
74th placeWins: 0 / Losses: 3 / Draws: 0
75th placeWins: 0 / Losses: 5 / Draws: 0
Adam parizoUnknown Commander
76th placeWins: 0 / Losses: 5 / Draws: 0