Standings
Metagame Breakdown
1st placeWins: 5 / Losses: 3 / Draws: 1
2nd placeWins: 5 / Losses: 2 / Draws: 2
3rd placeWins: 4 / Losses: 3 / Draws: 2
4th placeWins: 4 / Losses: 4 / Draws: 1
5th placeWins: 4 / Losses: 3 / Draws: 1
6th placeWins: 2 / Losses: 2 / Draws: 3
7th placeWins: 3 / Losses: 3 / Draws: 2
8th placeWins: 3 / Losses: 3 / Draws: 2
9th placeWins: 3 / Losses: 3 / Draws: 2
10th placeWins: 3 / Losses: 3 / Draws: 2
11th placeWins: 3 / Losses: 3 / Draws: 2
12th placeWins: 3 / Losses: 3 / Draws: 2
13th placeWins: 3 / Losses: 3 / Draws: 2
14th placeWins: 3 / Losses: 4 / Draws: 1
15th placeWins: 3 / Losses: 4 / Draws: 1
16th placeWins: 3 / Losses: 4 / Draws: 1
17th placeWins: 3 / Losses: 3 / Draws: 1
18th placeWins: 3 / Losses: 4 / Draws: 0
19th placeWins: 3 / Losses: 4 / Draws: 0
20th placeWins: 2 / Losses: 2 / Draws: 3
21st placeWins: 2 / Losses: 3 / Draws: 2
22nd placeWins: 2 / Losses: 3 / Draws: 2
23rd placeWins: 2 / Losses: 3 / Draws: 2
24th placeWins: 2 / Losses: 3 / Draws: 2
25th placeWins: 2 / Losses: 3 / Draws: 2
26th placeWins: 2 / Losses: 3 / Draws: 2
27th placeWins: 2 / Losses: 4 / Draws: 1
28th placeWins: 2 / Losses: 2 / Draws: 1
29th placeWins: 2 / Losses: 4 / Draws: 1
30th placeWins: 2 / Losses: 4 / Draws: 1
31st placeWins: 2 / Losses: 4 / Draws: 1
32nd placeWins: 1 / Losses: 4 / Draws: 1
33rd placeWins: 2 / Losses: 4 / Draws: 1
34th placeWins: 2 / Losses: 4 / Draws: 1
35th placeWins: 2 / Losses: 4 / Draws: 1
36th placeWins: 2 / Losses: 4 / Draws: 1
37th placeWins: 2 / Losses: 4 / Draws: 1
38th placeWins: 2 / Losses: 4 / Draws: 1
39th placeWins: 2 / Losses: 4 / Draws: 1
40th placeWins: 2 / Losses: 4 / Draws: 1
41st placeWins: 2 / Losses: 5 / Draws: 0
42nd placeWins: 2 / Losses: 3 / Draws: 0
43rd placeWins: 2 / Losses: 5 / Draws: 0
44th placeWins: 1 / Losses: 3 / Draws: 3
45th placeWins: 1 / Losses: 4 / Draws: 2
46th placeWins: 1 / Losses: 3 / Draws: 2
47th placeWins: 1 / Losses: 4 / Draws: 2
48th placeWins: 1 / Losses: 4 / Draws: 2
49th placeWins: 1 / Losses: 3 / Draws: 2
50th placeWins: 1 / Losses: 3 / Draws: 2
51st placeWins: 1 / Losses: 3 / Draws: 2
52nd placeWins: 1 / Losses: 2 / Draws: 2
53rd placeWins: 1 / Losses: 4 / Draws: 2
54th placeWins: 1 / Losses: 3 / Draws: 2
55th placeWins: 1 / Losses: 5 / Draws: 1
56th placeWins: 1 / Losses: 4 / Draws: 1
57th placeWins: 1 / Losses: 5 / Draws: 1
58th placeWins: 1 / Losses: 4 / Draws: 1
59th placeWins: 1 / Losses: 4 / Draws: 1
60th placeWins: 1 / Losses: 4 / Draws: 1
61st placeWins: 1 / Losses: 4 / Draws: 1
62nd placeWins: 1 / Losses: 4 / Draws: 1
63rd placeWins: 1 / Losses: 5 / Draws: 1
64th placeWins: 1 / Losses: 4 / Draws: 1
65th placeWins: 1 / Losses: 4 / Draws: 1
66th placeWins: 1 / Losses: 4 / Draws: 0
67th placeWins: 1 / Losses: 2 / Draws: 0
68th placeWins: 0 / Losses: 2 / Draws: 0
69th placeWins: 1 / Losses: 4 / Draws: 0
70th placeWins: 1 / Losses: 5 / Draws: 0
71st placeWins: 0 / Losses: 5 / Draws: 0
72nd placeWins: 1 / Losses: 5 / Draws: 0
73rd placeWins: 1 / Losses: 4 / Draws: 0
74th placeWins: 1 / Losses: 5 / Draws: 0
75th placeWins: 1 / Losses: 4 / Draws: 0
76th placeWins: 1 / Losses: 5 / Draws: 0
77th placeWins: 1 / Losses: 4 / Draws: 0
78th placeWins: 1 / Losses: 4 / Draws: 0
79th placeWins: 1 / Losses: 5 / Draws: 0
80th placeWins: 0 / Losses: 6 / Draws: 0
81st placeWins: 1 / Losses: 4 / Draws: 0
82nd placeWins: 1 / Losses: 3 / Draws: 0
83rd placeWins: 1 / Losses: 5 / Draws: 0
84th placeWins: 0 / Losses: 3 / Draws: 3
85th placeWins: 0 / Losses: 2 / Draws: 3
86th placeWins: 0 / Losses: 4 / Draws: 2
87th placeWins: 0 / Losses: 3 / Draws: 2
88th placeWins: 0 / Losses: 3 / Draws: 2
89th placeWins: 0 / Losses: 5 / Draws: 2
90th placeWins: 0 / Losses: 5 / Draws: 2
91st placeWins: 0 / Losses: 5 / Draws: 2
92nd placeWins: 0 / Losses: 2 / Draws: 1
93rd placeWins: 0 / Losses: 4 / Draws: 1
94th placeWins: 0 / Losses: 4 / Draws: 1
95th placeWins: 0 / Losses: 3 / Draws: 1
96th placeWins: 0 / Losses: 4 / Draws: 1
97th placeWins: 0 / Losses: 4 / Draws: 1
98th placeWins: 0 / Losses: 4 / Draws: 1
99th placeWins: 0 / Losses: 4 / Draws: 1
100th placeWins: 0 / Losses: 3 / Draws: 1
101st placeWins: 0 / Losses: 4 / Draws: 1
102nd placeWins: 0 / Losses: 4 / Draws: 1
103rd placeWins: 0 / Losses: 4 / Draws: 0
Kevin PriceUnknown Commander
104th placeWins: 0 / Losses: 1 / Draws: 0
105th placeWins: 0 / Losses: 1 / Draws: 0
106th placeWins: 0 / Losses: 5 / Draws: 0
107th placeWins: 0 / Losses: 6 / Draws: 0
108th placeWins: 0 / Losses: 4 / Draws: 0
109th placeWins: 0 / Losses: 5 / Draws: 0
110th placeWins: 0 / Losses: 5 / Draws: 0
111th placeWins: 0 / Losses: 3 / Draws: 0
112th placeWins: 0 / Losses: 4 / Draws: 0
113th placeWins: 0 / Losses: 3 / Draws: 0
114th placeWins: 0 / Losses: 4 / Draws: 0
115th placeWins: 0 / Losses: 6 / Draws: 0
116th placeWins: 0 / Losses: 6 / Draws: 0
Ricky HouUnknown Commander
117th placeWins: 0 / Losses: 1 / Draws: 0
Cole SmithUnknown Commander
118th placeWins: 0 / Losses: 0 / Draws: 0
Jacob LawUnknown Commander
119th placeWins: 0 / Losses: 0 / Draws: 0
120th placeWins: 0 / Losses: 0 / Draws: 0
Danny RuskowskiUnknown Commander
121st placeWins: 0 / Losses: 0 / Draws: 0
Kyle ZuccariniUnknown Commander
122nd placeWins: 0 / Losses: 0 / Draws: 0
Juan OchoaUnknown Commander
123rd placeWins: 0 / Losses: 0 / Draws: 0
Roman FariaUnknown Commander
124th placeWins: 0 / Losses: 0 / Draws: 0
Tommy LamUnknown Commander
125th placeWins: 0 / Losses: 0 / Draws: 0
Sebastian Reyes ColonUnknown Commander
126th placeWins: 0 / Losses: 0 / Draws: 0
Jonathan Herrera-ThomasUnknown Commander
127th placeWins: 0 / Losses: 0 / Draws: 0
Dallas GlazeUnknown Commander
128th placeWins: 0 / Losses: 0 / Draws: 0
Chris ReidUnknown Commander
129th placeWins: 0 / Losses: 0 / Draws: 0
Jamie AfsharUnknown Commander
130th placeWins: 0 / Losses: 0 / Draws: 0
Irr RomogUnknown Commander
131st placeWins: 0 / Losses: 0 / Draws: 0
Gregory K McCoyUnknown Commander
132nd placeWins: 0 / Losses: 0 / Draws: 0