Standings
Metagame Breakdown
1st placeWins: 5 / Losses: 2 / Draws: 0
🥈 Thales HothUnknown Commander
2nd placeWins: 3 / Losses: 3 / Draws: 1
3rd placeWins: 3 / Losses: 3 / Draws: 1
4th placeWins: 3 / Losses: 4 / Draws: 0
5th placeWins: 3 / Losses: 2 / Draws: 1
6th placeWins: 3 / Losses: 3 / Draws: 0
7th placeWins: 3 / Losses: 3 / Draws: 0
8th placeWins: 2 / Losses: 2 / Draws: 2
9th placeWins: 2 / Losses: 2 / Draws: 2
10th placeWins: 2 / Losses: 3 / Draws: 1
11th placeWins: 2 / Losses: 3 / Draws: 1
12th placeWins: 2 / Losses: 3 / Draws: 1
13th placeWins: 2 / Losses: 3 / Draws: 1
14th placeWins: 2 / Losses: 4 / Draws: 0
15th placeWins: 2 / Losses: 4 / Draws: 0
16th placeWins: 2 / Losses: 4 / Draws: 0
17th placeWins: 2 / Losses: 3 / Draws: 0
18th placeWins: 1 / Losses: 0 / Draws: 4
19th placeWins: 1 / Losses: 0 / Draws: 4
20th placeWins: 1 / Losses: 2 / Draws: 2
Noah DavisonUnknown Commander
21st placeWins: 1 / Losses: 2 / Draws: 2
22nd placeWins: 1 / Losses: 2 / Draws: 2
23rd placeWins: 1 / Losses: 2 / Draws: 2
24th placeWins: 1 / Losses: 2 / Draws: 2
25th placeWins: 1 / Losses: 2 / Draws: 2
26th placeWins: 1 / Losses: 2 / Draws: 2
27th placeWins: 1 / Losses: 2 / Draws: 2
28th placeWins: 1 / Losses: 2 / Draws: 2
29th placeWins: 1 / Losses: 3 / Draws: 1
30th placeWins: 0 / Losses: 3 / Draws: 1
31st placeWins: 1 / Losses: 3 / Draws: 1
32nd placeWins: 1 / Losses: 3 / Draws: 1
33rd placeWins: 1 / Losses: 3 / Draws: 1
34th placeWins: 1 / Losses: 3 / Draws: 1
35th placeWins: 1 / Losses: 3 / Draws: 1
36th placeWins: 1 / Losses: 3 / Draws: 1
37th placeWins: 1 / Losses: 4 / Draws: 0
38th placeWins: 1 / Losses: 3 / Draws: 0
39th placeWins: 1 / Losses: 4 / Draws: 0
40th placeWins: 1 / Losses: 4 / Draws: 0
41st placeWins: 1 / Losses: 4 / Draws: 0
42nd placeWins: 1 / Losses: 4 / Draws: 0
43rd placeWins: 0 / Losses: 4 / Draws: 0
44th placeWins: 1 / Losses: 4 / Draws: 0
45th placeWins: 1 / Losses: 4 / Draws: 0
46th placeWins: 0 / Losses: 4 / Draws: 0
Kris Von Der PoolUnknown Commander
47th placeWins: 0 / Losses: 1 / Draws: 4
48th placeWins: 0 / Losses: 1 / Draws: 4
49th placeWins: 0 / Losses: 1 / Draws: 4
50th placeWins: 0 / Losses: 2 / Draws: 3
51st placeWins: 0 / Losses: 1 / Draws: 3
52nd placeWins: 0 / Losses: 2 / Draws: 3
53rd placeWins: 0 / Losses: 2 / Draws: 3
54th placeWins: 0 / Losses: 2 / Draws: 3
55th placeWins: 0 / Losses: 2 / Draws: 3
56th placeWins: 0 / Losses: 3 / Draws: 2
57th placeWins: 0 / Losses: 3 / Draws: 2
58th placeWins: 0 / Losses: 2 / Draws: 2
59th placeWins: 0 / Losses: 3 / Draws: 2
60th placeWins: 0 / Losses: 3 / Draws: 2
61st placeWins: 0 / Losses: 4 / Draws: 1
62nd placeWins: 0 / Losses: 3 / Draws: 1
63rd placeWins: 0 / Losses: 3 / Draws: 1
64th placeWins: 0 / Losses: 4 / Draws: 1
65th placeWins: 0 / Losses: 4 / Draws: 1
Joshua O'ConnorUnknown Commander
66th placeWins: 0 / Losses: 4 / Draws: 1
67th placeWins: 0 / Losses: 3 / Draws: 1
68th placeWins: 0 / Losses: 5 / Draws: 0
69th placeWins: 0 / Losses: 5 / Draws: 0
70th placeWins: 0 / Losses: 5 / Draws: 0
Wayne YoungUnknown Commander
71st placeWins: 0 / Losses: 1 / Draws: 0
72nd placeWins: 0 / Losses: 4 / Draws: 0
Josh WyrkUnknown Commander
73rd placeWins: 0 / Losses: 0 / Draws: 0
ChristianUnknown Commander
74th placeWins: 0 / Losses: 0 / Draws: 0
75th placeWins: 0 / Losses: 0 / Draws: 0
David SelestokUnknown Commander
76th placeWins: 0 / Losses: 0 / Draws: 0
Joshua O LindevaldsenUnknown Commander
77th placeWins: 0 / Losses: 0 / Draws: 0
Kai EverettUnknown Commander
78th placeWins: 0 / Losses: 0 / Draws: 0
Kiana BoeckUnknown Commander
79th placeWins: 0 / Losses: 0 / Draws: 0
Dylan LylesUnknown Commander
80th placeWins: 0 / Losses: 0 / Draws: 0
Dorian GalloUnknown Commander
81st placeWins: 0 / Losses: 0 / Draws: 0
EmelconnorUnknown Commander
82nd placeWins: 0 / Losses: 0 / Draws: 0